| Material | Reflectance Value |
| Black Non-Slip | 4.8% |
| Grey Non-Slip | 18.8% |
| Yellow Non-Slip | 45.4% |
| Photoluminescent | 68.8% |
Internal Contrast by LRV Difference (All regions except Australia)
(LRV difference between non-slip material and photoluminescent material)
| Product | LRV Difference |
| EE3071 & E2071 (Black Non-Slip) | 50% |
| E3061 & E2061 (Grey Non-Slip) | 64% |
| E3051 & E2051 (Yellow Non-Slip) | 23.4% |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.